Proizvođač: Nutrend
100% Beef protein is an exceptionally pure source of hydrolyzed beef protein with a minimum of carbohydrates and fat. In addition, it is enriched with creatine, AAKG and digestive enzymes. It contains up to 89% of proteins that contribute to the growth and maintenance of muscle mass, which is beneficial for athletes and people doing physical activity.
100% beef protein contains hydrolyzed beef protein and only a low proportion of carbohydrates and fat. You will find up to 89% of proteins in it, which are important for the growth and maintenance of muscle mass, but also bone health. Among others, 100% Beef protein is enriched with creatine, AAKG (L-arginine-alpha-ketoglutarate), digestive enzymes and the amino acids methionine and tryptophan. It is therefore a great source of protein for athletes, but also for all people in an effort to increase protein intake.
Chocolate hazelnut flavor: 86% beef protein hydrolyzate, creatine monohydrate - Creapure®, cocoa, a mixture of palm oil, maltodextrin and milk proteins, L-arginine-alpha-ketoglutarate, aroma, L-methionine, L-tryptophan, anti-caking agent silica, a mixture of digestive enzymes DigeZyme® (amylase, protease, lactase, lipase and cellulase), sweeteners sucralose and steviol glycosides. The product contains the allergen lactose.
Almond pistachio flavor: 89% beef protein hydrolyzate, creatine monohydrate - Creapure®, a mixture of palm oil, maltodextrin and milk proteins, L-arginine-alpha-ketoglutarate, aroma, L-methionine, L-tryptophan, anti-caking agent silica, colorants, a mixture of digestive enzymes DigeZyme® (amylase, protease, lactase, lipase and cellulase), sweeteners sucralose and steviol glycosides. The product contains the allergen lactose.
Mix a dose of 35 g in 200 ml of water. Depending on your daily protein needs, eat 1 - 3 servings a day, between meals.
Nutritional values | in 100 g | 1 dose (35 g) |
---|---|---|
Energy value | 1655kJ / 391kcal | 579 kJ / 137 kcal |
Fats | 3,3 g | 1,2 g |
of which saturated fatty acids | 1,7 g | 0,6 g |
Carbohydrates | 1,6 g | 0,6 g |
of which sugars | 0,1 g | 0,04 g |
Protein | 88 g | 30,8 g |
Salt | 1,8 g | 0,6 g |
Fiber | 1,2 g | 0,4 g |
Creatine monohydrate | 4290 mg | 1502 mg |
L-arginine alpha-ketoglutarate | 1430 mg | 501 mg |
Digestive enzymes | 143 mg | 50 mg |
Amino acid profile | 100 g | 1 dose (35 g) |
---|---|---|
L-Alanine | 7205 mg | 2522 mg |
L-Arginine | 6140 mg | 2149 mg |
L-aspartic acid | 4912 mg | 1719 mg |
L-Cysteine | 82 mg | 29 mg |
L-Glutamic acid | 9006 mg | 3152 mg |
Glycine | 16374 mg | 5731 mg |
L-Histidine | 901 mg | 315 mg |
L-Isoleucine | 1392 mg | 487 mg |
L-Leucine | 3029 mg | 1060 mg |
L-Lysine | 3111 mg | 1089 mg |
L-Methionine | 1452 mg | 508 mg |
L-Phenylalanine | 1883 mg | 659 mg |
L-Proline | 9825 mg | 3439 mg |
L-Serine | 2784 mg | 974 mg |
L-Threonine | 1719 mg | 602 mg |
L-Tryptophan | 1010 mg | 353 mg |
L-Tyrosine | 1064 mg | 373 mg |
L-Valine | 2456 mg | 860 mg |
Hydroxyproline | 8351 mg | 2923 mg |
Nutritional values | in 100 g | 1 dose (35 g) |
---|---|---|
Energy value | 1669 kJ / 394kcal | 584kJ / 138 kcal |
Fats | 3 g | 1,1 g |
of which saturated fatty acids | 1,5 g | 0,5 g |
Carbohydrates | 1,1 g | 0,4 g |
of which sugars | 0,1 g | 0,04 g |
Protein | 90,5 g | 31,7 g |
Salt | 1,8 g | 0,6 g |
Fiber | 0,1 g | 0,04 g |
Creatine monohydrate | 4290 mg | 1502 mg |
L-arginine alpha-ketoglutarate | 1430 mg | 501 mg |
Digestive enzymes | 143 mg | 50 mg |
Amino acid profile | 100 g | 1 dose (35 g) |
---|---|---|
L-Alanine | 7476 mg | 2616 mg |
L-Arginine | 6371 mg | 2230 mg |
L-aspartic acid | 5097 mg | 1784 mg |
L-Cysteine | 85 mg | 30 mg |
L-Glutamic acid | 9344 mg | 3271 mg |
Glycine | 16990 mg | 5946 mg |
L-Histidine | 934 mg | 327 mg |
L-Isoleucine | 1444 mg | 505 mg |
L-Leucine | 3143 mg | 1100 mg |
L-Lysine | 3228 mg | 1130 mg |
L-Methionine | 1480 mg | 518 mg |
L-Phenylalanine | 1954 mg | 684 mg |
L-Proline | 10194 mg | 3568 mg |
L-Serine | 2888 mg | 1011 mg |
L-Threonine | 1784 mg | 624 mg |
L-Tryptophan | 1021 mg | 357 mg |
L-Tyrosine | 1104 mg | 387 mg |
L-Valine | 2549 mg | 892 mg |
Hydroxyproline | 8665 mg | 3033 mg |
Nutritional supplement with sweeteners, especially suitable for athletes. It must not be used as a substitute for a varied diet. Not intended for children, pregnant and lactating women. Keep out of reach of children! Store in a dry place at a temperature up to 25 ° C out of direct sunlight. Protect from frost. The manufacturer is not liable for any damage caused by improper use or storage. The product may contain traces of soy. Allergens are indicated in the composition in bold.
Jeste li probali 100% Beef Protein - Nutrend? Podijelite svoje iskustvo s nama i našom zajednicom i napišite recenziju za 100% Beef Protein - Nutrend.
Ako imate pitanja o ovom proizvodu, pitajte ovdje.
Otkrijte ostale proizvode s najvećim brojem recenzija kupaca u kategoriji najbolje iz kategorije Proteini. Ne propustite najbolje ocijenjene proizvode iz kategorije najbolje iz kategorije Goveđi beef protein ili iz kategorije najbolje iz kategorije Sportska prehrana.